All Properties

44 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Bay Park 32 4 2 2 $106 - $412
Baydream Believer 6 3 1 $170 - $596
Bayside Bungalow H2O views backyard oasis 4 2 2 $125 - $671
Bayview Cabin 6 5 1 2 $90 - $465
Beach Bungalow 1 4 1 1 $107 - $540
Beachside Cabin 8 4 1 1 $90 - $500
Boardman River Retreat 8 3 2 $224 - $1,021
Brakel Point Homestead 14 5 2 $509 - $2,188
Brick Haven 6 2 1 $122 - $696
Camp Birch Waterfront Home on Lake Leelanau 8 3 2 $226 - $1,155
Cedar Shake Garden Retreat 12 5 3 $141 - $1,068
Cityscape Condo New in Downtown Traverse City 6 2 2 $115 - $621
Covey Road Farmhouse 6 3 2 $108 - $599
Cozy Capri Condo 4 1 1 $139 - $536
Emerald Oasis 6 2 2 $75 - $311
Frankfort Get Away 2 1 1 $100 - $261
Industrial Chic Loft 4 1 1 $93 - $475
Lighthouse Condo 10 6 2 1 $109 - $689
Midcentury Getaway 6 2 2 $115 - $501
Randolph Street Retreat 6 2 2 $115 - $638
Sandbar Cottage 4 4 1 1 $122 - $500
Sandpiper Cottage 3 4 1 1 $90 - $558
Sandy Beachfront House on Grand Traverse Bay 8 3 2 $200 - $1,321
Second Street Sanctuary 9 3 2 $205 - $645
Seven Hills Estate on Old Mission 14 5 4 $357 - $1,009
Shoreline Suite 15 4 2 1 $111 - $750
SkyBox 4 2 2 $115 - $660
Skyline Square Downtown with Rooftop Balcony 6 2 2 $128 - $599
Spider Lake Oasis 8 3 2 $185 - $845
Sunset Perch Condo 6 2 2 $115 - $587
The Broadway Basecamp 10 4 2 $184 - $1,003
The Loft 14 2 1 1 $89 - $500
The M22 House 6 3 2 $181 - $1,214
The Nest Condo 12 6 2 1 $181 - $710
The River Pitch Dog Friendly Riverfront Home 8 2 1 $112 - $687
The Roost Condo 11 6 2 1 $157 - $710
The White Stone House 4 2 1 $74 - $434
The Willow Tree Cottage 6 3 1 $225 - $962
Top of The Peak 6 2 1 $115 - $608
Topico Cabin 5 5 1 2 $157 - $480
Tranquil TC Condo 4 2 2 $68 - $377
Urban Stay By The Bay Downtown Pet Friendly Home 12 4 2 $235 - $1,806
Waters Edge Condo 9 6 2 1 $180 - $694
Wayfarer Tree House 6 3 2 $251 - $1,059