February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location is walking distance to the Bay and downtown restaurants/shops. It is a bit noisy as it is close to Hwy 31, but a white noise machine and ear plugs are provided. The place is very clean and looks just like the pictures.- Anonymous , Posted: 8/18/2024Thank you for your thoughtful review, Jan! We’re glad you enjoyed the location and found it convenient for exploring the Bay and downtown. We appreciate your understanding regarding the noise from Hwy 31 and are happy to hear that the white noise machine and earplugs helped. It’s great to know that you found the place clean and true to the photos. We hope to welcome you back for another stay!- Bayshore Vacation Rentals staff, Posted: 9/18/2024
Very clean, nice condo. Walkable distance to everything we wanted to do. Very good communication. Highly recommend!- Anonymous , Posted: 7/15/2024Thank you for your kind review, Krista! We're delighted to hear that you found our condo very clean and enjoyed its convenient location within walking distance of everything you wanted to do. We strive to provide excellent communication and are thrilled it enhanced your experience. Your recommendation means a lot to us. We look forward to welcoming you back in the future!- Bayshore Vacation Rentals staff, Posted: 7/23/2024
It was a great place to stay and within walking district the water, restaurants and stores. I’d stay again.- Anonymous , Posted: 6/17/2024Thank you so much for taking the time to leave us a review, Crystal! We are thrilled you enjoyed your time with us as well as the surrounding area. We hope to have the pleasure of hosting you again!- Bayshore Vacation Rentals staff, Posted: 6/22/2024
A great home base for a Traverse City vacation! Shops and restaurants are a quick seven minute walk from the condo. The TART is just outside the door where you can ride to Clinch park or up into Leelanau peninsula.- Anonymous , Posted: 5/27/2024Thank you so much for this kind review, Amanda. We are thrilled you enjoyed your time with us as well as the surrounding area. We hope to have the pleasure of hosting you again!- Bayshore Vacation Rentals staff, Posted: 6/22/2024
Great location and condo. Highly recommend this place- Anonymous , Posted: 8/1/2023
Great host and very nice new condo near the bay. The separation of bedrooms and the fact that each had their own bathroom was a bonus. Everything is new and we felt at home there and the building was quiet and peaceful. I highly recommend!- Anonymous , Posted: 7/19/2023
Great place to stay for a visit to TC. Walkable to the beach and downtown.- Anonymous , Posted: 7/4/2023