September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Very quaint, quiet waterfront resort. Very close to everything. Hosts were very responsive to any questions. Only suggestion is maybe lighting up the Lakeshore Resort sign to help find the property in the dark. Will definitely be back!- Anonymous , Posted: 8/28/2024Thank you for your kind words and feedback, Karrie! We’re thrilled you enjoyed your stay and found the location convenient. We appreciate the suggestion about lighting up the sign and will look into it. We look forward to hosting you again! :)- Bayshore Vacation Rentals staff, Posted: 9/1/2024
Great location! Shops and restaurants around.- Anonymous , Posted: 5/27/2024Thank you for highlighting the convenient location, Alejandra! We're glad you enjoyed the shops and restaurants nearby. :)- Bayshore Vacation Rentals staff, Posted: 6/22/2024
Not a great stay as the guest above us did not abide by the quite time rules both of our nights there. I’m all for having fun nights but not so loud and moving of chairs all around that other guest can’t sleep. It was so loud that my daughter stepped outside to ask them if they could quite down a little bit. Needless to say they did not. I reached out to the host and she replied but stated there wasn’t much she could do because she didn’t know what unit it was when I told her twice it was the unit above us. I was told they would send out a reminder of the quite time rules but I never received one so that led me to believe that did not happen. Prompt attention should have been addressed. Overall the place wasn’t bad as far as location, and the unit itself. Just don’t have a unit that there will be someone above you. The guest that abide by rules had to suffer the consequences of the guest that did not. Quite a shame.- Anonymous , Posted: 10/23/2022
The location and view were amazing for the price. The condo has everything you may need for a comfortable weekend away. The hosts were extremely communicative sending welcome, mid-stay, and check-out messages. My only complaint was the walls being extremely thin as I heard their every movement through the night. It made staying asleep difficult. Otherwise extremely good value and would recommend to anyone looking for a cozy getaway!- Anonymous , Posted: 10/17/2022
Beautiful Location. The beach accommodations are fantastic. US 131 is pretty busy so be careful the time a day you are arriving or leaving. Rush-hour was a bit of a struggle when trying to find dinner. The condo was very clean but very basic. Limited items in the kitchen. You will need to bring additional towels. would definitely recommend this during the warmer months but too small for more than 2 to 3 people.- Anonymous , Posted: 10/11/2022
Overall, good experience. Clean, with a nice view of the water in the living room. Could use some updates. Very hard to find the right combination of temperature and pressure in the shower.- Anonymous , Posted: 9/5/2022
Nice, clean, and the view of the beach was amazing!- Anonymous , Posted: 9/3/2022